The first beneficiaries of the Government’s ‘Cultural Recovery Fund’ have today been released. While the headline spinner £1.57 billion may sound a lot, after being split between different art and culture areas it has only saved a measly 136 music venues from full time closure.
17 venues across the country required over £50,000, with eight of those based in London including an independent sole trader who has gained £80,000. The name of the beneficiary has been withheld.
The North secured the most amount of grants (41%) but it was London who benefited from the most cash, securing 34% of the pot. Meanwhile the Midlands benefited from 21 grants, the South East 23 and the South West 12.
The total amount paid in total to organisations was £3,376,039 which does show just when everything is taken into account each art form will only have a very small piece of the funding pie.
A full list of the organisations awarded grants can be seen below:
| Beneficiary | Area of England | Grant Awarded (£) |
| Jamm Hot Ltd | South East | 80,000 |
| The Amersham Arms | London | 80,000 |
| Stony Valley | London | 80,000 |
| Troubadour Properties Limited | London | 80,000 |
| Motion Events LTD | South West | 79,906 |
| CAMP & FURNACE LIMITED | North | 79,604 |
| Individual Sole Trader (Name withheld) | London | 78,583 |
| Eventim Olympia Liverpool | North | 73,900 |
| Fife Street Social Club Nuneaton Ltd | Midlands | 64,000 |
| Oval Space Holdings Limited | London | 56,500 |
| Nightingale UK Ltd | Midlands | 56,000 |
| My Fest1val Events Limited | Midlands | 53,409 |
| Grand Elektra | South East | 53,000 |
| artsintheeast ltd | London | 52,997 |
| SQDL | North | 52,600 |
| THE VICTORIA | London | 52,500 |
| Think Tank | North | 52,500 |
| Oake Entertainment | London | 50,317 |
| Corsica Studios | London | 50,000 |
| Phoenix Artist Club | London | 49,621 |
| Alchemy Leeds LTD | North | 47,000 |
| Creative Aristocracy Ltd | North | 46,583 |
| The Old Bookshop | South West | 46,101 |
| Individual Sole Trader (Name withheld) | South East | 41,728 |
| Soup Kitchen | North | 41,000 |
| Jimmy’s NQ Limited | North | 40,000 |
| Sidney & Matilda | North | 39,900 |
| HAC | London | 38,500 |
| St James Events Ltd | South East | 37,729 |
| the lexington | London | 37,000 |
| N.i.a.m.o.s | North | 35,791 |
| Worleys Swan Limited | Midlands | 34,500 |
| Bush Hall (Music) Ltd | London | 33,851 |
| The Sunflower Lounge | Midlands | 33,000 |
| Village Underground | London | 33,000 |
| Folklore | London | 32,035 |
| Gorilla | North | 31,000 |
| Bloom Leisure Ltd | North | 30,956 |
| Faces Bar And Lounge | South East | 30,000 |
| Jimmy’s LPL Limited | North | 30,000 |
| Individual Sole Trader (Name withheld) | London | 29,679 |
| The Stage Door Southampton Ltd | South West | 28,400 |
| Madding Crowd Ltd | South West | 28,000 |
| Malty Cross Ltd | Midlands | 28,000 |
| Off The UK | North | 26,100 |
| 7E Youth Academy | Midlands | 25,750 |
| recordjunkee | North | 25,000 |
| Stamford Corn Exchange & Theatre Lounge | Midlands | 25,000 |
| Wild Honey Pie Limited | London | 24,764 |
| M.O.T Venue Ltd | London | 24,500 |
| Pop Brixton Limited | London | 24,400 |
| MK11 Ltd | South East | 24,382 |
| Phase One Liverpool | North | 24,000 |
| Crank & Ratchet Bars Ltd | Midlands | 23,000 |
| The Musician Live Ltd | Midlands | 22,500 |
| Latest Bars Ltd | South East | 22,450 |
| The Green Door Store | South East | 20,500 |
| Redwood Bars | North | 20,489 |
| BlueberryHill Studios | North | 20,000 |
| The Beau Nash Ltd | South West | 20,000 |
| Smithdown Social | North | 20,000 |
| The Magic Garden | London | 20,000 |
| The Post Tottenham LTD | London | 20,000 |
| Seamus McCausland & Kathleen Fleming T/A The Windmill Public House | London | 19,810 |
| Matt and Phreds Mcr Ltd | North | 19,700 |
| The Fairycroft House CIC | South East | 19,500 |
| Claptrap The Venue | Midlands | 18,476 |
| Crowdpleaser.Club | Midlands | 18,416 |
| Ten Feet Tall | North | 18,400 |
| Columbo Jazz Limited | London | 18,000 |
| Individual Sole Trader (Name withheld) | South East | 18,000 |
| Individual Sole Trader (Name withheld) | London | 16,900 |
| CSLR Ltd | Midlands | 16,200 |
| Sister Midnight Records | London | 16,078 |
| Salt Town Limited | North | 16,000 |
| 16 Screen Limited | London | 15,750 |
| Meriden Bars | Midlands | 15,267 |
| Escape Venue | Midlands | 15,187 |
| Ormside Projects | London | 15,100 |
| Deaf Institute | North | 15,000 |
| Electric Church Ltd | North | 15,000 |
| Brass Monkey Enterprises | South East | 15,000 |
| The Lighthouse | South East | 14,785 |
| The Hoxton Distillery LTD | London | 14,035 |
| Concorde2 Limited | South East | 14,000 |
| Kent Creative | London | 14,000 |
| theoldredbusstation | North | 13,795 |
| The Peer Hat | North | 13,567 |
| St Austell Band Club | South West | 13,460 |
| Printers Playhouse | South East | 13,353 |
| Meraki Liverpool | North | 13,211 |
| Alexander’s Live | North | 13,142 |
| Servant Jazz Quarters | London | 12,894 |
| Lancaster Castle Holdings Ltd | North | 12,764 |
| Soundblast Limited | North | 12,500 |
| Matchstick Theatre Ltd | London | 12,381 |
| Ark Culture | South East | 12,357 |
| The CLF Art Café | London | 12,000 |
| Cafe Artum | Midlands | 11,948 |
| The Lounge Bar | South West | 11,861 |
| Elsewhere Records Ltd | South East | 11,480 |
| Individual Sole Trader (Name withheld) | North | 11,010 |
| 23 Bath St | South West | 11,000 |
| Lateralize Ltd | London | 10,239 |
| Peggy’s Skylight | Midlands | 10,215 |
| Columbo South Limited | London | 10,000 |
| Individual Sole Trader (Name withheld) | South East | 10,000 |
| Lughole | North | 9,830 |
| The Jazz Café | South East | 9,097 |
| The Hutong Café | South West | 9,000 |
| NEWMEDS Entertainment Ltd | North | 8,786 |
| Audio Collective Limited | North | 8,600 |
| Arts Bar LTD | North | 8,500 |
| The Pipeline | South East | 8,500 |
| The Sound Lounge Trust CIC | London | 8,500 |
| Level 3 | South West | 8,322 |
| Individual Sole Trader (Name withheld) | Midlands | 8,072 |
| The Alhambra, Morecambe | North | 8,000 |
| The Stoller Hall | North | 7,500 |
| Soundhouse Leicester | Midlands | 7,031 |
| The Piper | South East | 7,000 |
| Hitchin Club 85 Limited | South East | 6,845 |
| 2funky music café | Midlands | 6,500 |
| Plain View Production Ltd | North | 6,500 |
| Bar Thirty Two Ltd | North | 6,000 |
| The Barrel House Ballroom Totnes | South West | 5,500 |
| The Louisiana, Bristol | South West | 5,500 |
| The Belfry Centre for Music & Arts | South East | 4,500 |
| HND HOUSE Ltd | London | 4,000 |
| District 61 Jordan Street Limited | North | 3,000 |
| Morley Industries Ltd | Midlands | 3,000 |
| Society for the Advancement of Black Arts | London | 1,650 |
| 78 Sackville St Ltd | North | 1,500 |
| The Bear Club | South East | 1,000 |
| Assorted Works Limited | London | 1,000 |

Leave a comment